All values are independently sourced and updated quarterly. Affiliate links do not influence placement or scoring.
| Spot maker fee | 0.25% | 0.40% | 0.10% | 0.20% |
| Spot taker fee | 0.40% | 0.60% | 0.10% | 0.30% |
| Withdrawal fee | Variable | Variable | Variable | Variable |
| Deposit fee | Free | Free | Free | Free |
| Spot pairs | 250+ | 200+ | 350+ | 180+ |
| Futures | Yes | No | Yes | No |
| Staking | Yes | Yes | Yes | Limited |
| Earn products | Yes | Yes | Yes | No |
| Bank wire | Yes | Yes | Yes | No |
| SEPA | Yes | Yes | Yes | Yes |
| Credit/debit card | Yes | Yes | Yes | Yes |
| Apple / Google Pay | No | Yes | No | Yes |
| US available | Yes | Yes | Limited | No |
| EU MiCA compliant | Yes | Pending | Pending | Yes |
| Proof of reserves | Yes | Yes | Yes | No |
| Jurisdictions | 40+ | 30+ | Variable | 25+ |
| Overall | 9.1 / 10 | 8.4 / 10 | 7.8 / 10 | 7.2 / 10 |
| Security | 9.2 | 9.0 | 7.5 | 7.8 |
| Fees | 8.8 | 7.5 | 9.5 | 8.0 |
| UX | 8.5 | 9.2 | 7.2 | 7.5 |
My Coin Guru publishes independent, opinion-based reviews and educational content about cryptocurrency platforms and products. Some links on this site are affiliate links: if you open an account or make a purchase through them, we may earn a commission at no additional cost to you. Affiliate relationships never determine our ratings or what we cover. Nothing on this site is financial, investment, legal, or tax advice, and nothing here is a recommendation or inducement to buy, sell, or hold any asset. Crypto is high-risk and you could lose all the money you put in. Always do your own research and consider speaking to a licensed adviser before making any decision.